Northwestern Michigan College
Students transferring from Northwestern Michigan College can take the following courses to be counted towards their Bachelor of Science Degree in Forestry at Michigan State University.
W=waived
GCU=general credit undergraduate
| Code | NMCC Course Name | Credits | Code | MSU Course Name | Credits | 
| BIO 108 BIO 108L | Plant Biology Plant Biology Lab | 4 | PLB 105 PLB 106 | Plant Biology Plant Biology Laboratory | 3 | 
| CHM 150 CHM 150L | General Chemistry I General Chemistry I Lab | 4 | CEM 141 CEM 161 CEM GCU | General Chemistry | 4W | 
| ENG 112 | English Composition | 3 | WRA 101 | Writing as Inquiry | 4 | 
| ENG 220 | Technical Writing | 3 | WRA 320 | Technical Communication | 3 | 
| ENV 210 ENV 210L | Fundamentals of Fundamentals of Soil | 4 | CSS 210 CSS GCU | Fundamentals of Soil Science | 3 | 
| GEO 105 | Physical Geography | 3 | GEO 206 | Physical Geography *Applies toward requirement | 3 | 
| HST 111 | U.S. History to 1856 | 3 | HST 202 | U.S. History to 1876 *Applies toward requirement | 4 | 
| HUM 102 | Introduction to | 3 | IAH 241C IAH GCU | Cultural and Artistic | 4W 3 | 
| MTH 121 | College Algebra | 4 | MTH 103 MTH GCU | College Algebra | 3 1 | 
| MTH 122 | Trigonometry | 3 | MTH 114 | Trigonometry | 3 | 
| MTH 131 | Introduction to Probability | 3 | STT 200 | Statistical Methods | 3 | 
