Macomb Community College
Students transferring from Macomb Community College can take the following courses to be counted towards their Bachelor of Science Degree in Forestry at Michigan State University.
W=waived
GCU=general credit undergraduate
| Code | MCC Course Name | Credit | Code | MSU Course Name | Credit | 
| CHEM 1170 | General Chemistry I | 4 | CEM 141 CEM 161 | General Chemistry General Chemistry Laboratory I | 4 1W | 
| ECON 1160 | Principles of Economics I | 3 | EC 202 | Introduction to | 3 | 
| ENGL 1190 | Communications II | 4 | WRA 101 | Writing as Inquiry | 4 | 
| GEOG 2000 | World Regional Geography | 4 | GEO 204 GEO GCU | World Regional Geography *Applies toward requirement | 3 1 | 
| HIST 2100 | History of the | 3 | HST 202 | U.S. History to 1876 *Applies toward requirement | 4 | 
| INTL 2000 | Introduction to | 4 | IAH 211C | Area Studies Americas | 4 | 
| INTL 2700 | Introduction to Africa | 4 | ISS 330A | Africa: Social | 4 | 
| MATH 1340 | Statistics | 3 | STT 200 | Statistical Methods | 3 | 
| MATH 1415 | Precalculus I: | 4 | MTH 103 MTH GCU | College Algebra | 3 1 | 
| MATH 1435 | Precalculus II: | 3 | MTH 114 | Trigonometry | 3 | 
