Gogebic Community College
Students transferring from Gogebic Community College can take the following courses to be counted towards their Bachelor of Science Degree in Forestry at Michigan State University.
W=waived
GCU=general credit undergraduate
| Code | GCC Course Name | Credits | Code | MSU Course Name | Credits | 
| BIO 122 | Botany | 4 | PLB 105 PLB 106 | Plant Biology Plant Biology Laboratory | 3 1 | 
| CHM 151 | General and Inorganic Chemistry | 5 | CEM 141 | General Chemistry | 4 | 
| ENG 102 | English Composition II | 3 | WRA 101 | Writing as Inquiry | 4W | 
| HST 201 | United States History to 1877 | 3 | HST 202 | U.S. History to 1876 *Applies toward requirement for IAH 201 Studies in Arts and Humanities: U.S. & The World | 4W | 
| HUM 201 | Humanities in the Western World 1400 To Present | 3 | IAH 221C | Great Ages Modern World | 4W | 
| MTH 110 | College Algebra | 4 | MTH 103 | College Algebra | 3 | 
| MTH 112 | Trigonometry | 3 | MTH 114 | Trigonometry | 3 | 
| MTH 211 | Introduction to Statistics | 3 | STT 200 | Statistical Methods | 3 | 
| PSY 101 | General Psychology | 4 | ISS 200- level | Integrative Studies in Social Science | 4W 4 | 
| FOR 105 | Natural Resources Seminar | 1 | FOR 110 | Seminar on Contemporary | 1 | 
| FOR 107 FOR 209 | Field Techniques Multi-Resource Assessment | 1 3 | FOR 222 FOR GCU | Forestry Field Methods | 2 2 | 
| FOR 112 | Vegetation of North America | 4 | FOR 204 FOR GCU | Forest Vegetation | 3 1 | 
| FOR 210 | Biometrics & Data Analysis | 4 | FOR 372 FOR GCU | U.S. History to 1876 *Applies toward requirement U.S. & The World | 4W 3 | 
