Mott Community College
Students transferring from Mott Community College can take the following courses to be counted towards their Bachelor of Science Degree in Forestry at Michigan State University.
W=waived
GCU=general credit undergraduate
| Code | MCC Course Name | Credits | Code | MSU Course Name | Credits | 
| BIOL 126 | Botany | 4 | PLB 105 PLB 106 | Plant Biology Plant Biology Laboratory | 3 1 | 
| CHEM 131 | General Chemistry I | 5 | CEM 141 CEM 161 | General Chemistry General Chemistry Laboratory I | 4 1 | 
| ECON 222 | Principles of Economics | 4 | EC 201 EC GCU | Introduction to Microeconomics | 3 1 | 
| ENGL 102 | English Composition II | 3 | WRA 101 WRA GCU | Writing as Inquiry | 4W 3 | 
| HIST 154 | United States History | 3 | HST 202 HST GCU | U.S. History to 1876 *Applies toward requirement | 4W 3 | 
| HONS 250 | Social Diversity & | 3 | ISS 215 ISS GCU | Social Differentiation | 4W 3 | 
| MATH 130 | College Algebra | 4 | MTH 103 MTH GCU | College Algebra | 3 1 | 
| MATH 150 | Probability and | 4 | STT 200 STT GCU | Statistical Methods | 3 1 | 
| MUS 183 | World Music and Culture | 3 | IAH 241A IAH GCU | Creative Arts and Humanities: | 4W 3 | 
