Jackson College
Students transferring from Jackson College can take the following courses to be counted towards their Bachelor of Science Degree in Forestry at Michigan State University.
W=waived
GCU=general credit undergraduate
| Code | JC Course Name | Credits | Code | MSU Course Name | Credits | 
| BIO 231 | General Botany | 4 | PLB 105 PLB 106 | Plant Biology Plant Biology Laboratory | 3 1 | 
| CHEM 141 | General Chemistry | 5 | CEM 141 CEM 161 | General Chemistry General Chemistry Laboratory I | 4 1 | 
| ECN 231 | Microeconomics | 3 | EC 201 | Introduction to | 3 | 
| ENG 132 | Writing Experience II | 3 | WRA 101 WRA GCU | Writing as Inquiry | 4W 3 | 
| HIS 232 | Development of the U.S. | 4 | IAH 201 IAH 203 | U.S. & The World U.S. History Since 1876 | 4W 4 | 
| ENG 255 | American Literature | 3 | IAH 211-241 ENG 204 | Integrative Studies in Topics in North | 4W 3 | 
| PSY 140 | Introduction to | 4 | ISS 200 level PSY 101 | Integrative Studies in Introductory Psychology | 4W 4 | 
| MAT 139 | College Algebra | 4 | MTH 103 MTH GCU | College Algebra | 3 1 | 
| MAT 133 | Introduction to Probability & Statistics | 4 | STT 201 | Statistical Methods | 4 | 
| MAT 141 | Pre-Calculus | 5 | MTH 116 | College Algebra | 5 | 
