Muskegon Community College
Students transferring from Muskegon Community College can take the following courses to be counted towards their Bachelor of Science Degree in Forestry at Michigan State University.
W=waived
GCU=general credit undergraduate
| Code | MCC Course Name | Credits | Code | MSU Course Name | Credits | 
| BIOL 121 | Plant Biology Lecture | 3 | PLB 105 | Plant Biology | 3 | 
| BIOL 121L | Plant Biology Laboratory | 1 | PLB 106 | Plant Biology Laboratory | 1 | 
| CHEM 101 | General and | 4 | CEM 141 | General Chemistry | 4 | 
| CHEM 101A | General and | 1 | CEM 161 | General Chemistry Laboratory I | 1 | 
| ECON 102A | Principles of | 4 | EC 201 EC GCU | Introduction to Microeconomics | 3 1 | 
| GEOG 101A | Physical Geography | 4 | GEO 206 GEO GCU ISS 200- | Physical Geography Integrative Studies in | 3 1 4W | 
| HIST 201 | United States to 1877 | 3 | HST 202 HST GCU | U.S. History to 1876 *Applies toward requirement | 4W 3 | 
| MATH 111 | Algebra with | 4 | MTH 103 MTH GCU | College Algebra | 3 1 | 
| MTH 112 | Trigonometric Functions | 4 | MTH 114 MTH GCU | Trigonometry | 3 1 | 
| MATH 115 | Probability and | 3 | STT 200 | Statistical Methods | 3 | 
| PHIL 207 | Environmental Ethics | 3 | PHL GCU | *Applies toward requirement | 3 | 
