Alpena Community College
Students transferring from Alpena Community College can take the following courses to be counted towards their Bachelor of Science Degree in Forestry at Michigan State University.
W=waived
GCU=general credit undergraduate
| Code | ACC Course Name | Credits | Code | MSU Course Name | Credits | 
| CEM 111 | General Chemistry | 5 | CEM 141 CEM 161 | General Chemistry General Chemistry Laboratory 1 | 4 1 | 
| ECN 222 | Economics (MACRO) | 3 | EC 202 | Introduction to Macroeconomics | 3 | 
| ENG 112 | English Composition II | 3 | WRA 101 WRA GCU | Writing as Inquiry | 4W 3 | 
| GEO 127 | Physical Geography | 4 | GEO 206 GEO 206L | Physical Geography Physical Geography Laboratory *Applies toward requirement for ISS 200+ Integrative Studies in Social Sciences | 3 1 | 
| HST 221 | United States History | 3 | HST 202 HST GCU | U.S. History to 1876 for IAH 201 Studies in Arts and Humanities: U.S. & The World | 4W 3 | 
| HUM 241 | Humanities I | 4 | IAH GCU | *Applies toward requirement | 4 | 
| MTH 121 | College Algebra | 4 | MTH 103 MTH GCU | College Algebra | 3 1 | 
| MTH 223 | Statistical Methods | 4 | STT 201 | Statistical Methods | 4 | 
