Monroe County 4-H Recognition

2024 Leader of the Year Denise Hill
| Randy | Vore | |
| Beth | Thibault | |
| Dan and Brenda | Martin | |
| Tim and Wendy | Henes | |
| Debbie | Kraftchick | |
| Sherri | Iacoangeli | |
| Martha |
Whitinger- Shipe
|
|
| Erv | Bratt | |
| Agnes | Guiterrez | |
| 2014 | Jennifer | Vincent |
| 2015 | Lisa | Marimpietri |
| 2016 | Becki | Lomas |
| 2017 | Tammy | Schmidt |
| 2018 | Garry | Koppelman |
| 2019 | Carrie | Beaudrie |
| 2020 | None | N/A |
| 2021 | Roni | Worden |
| 2022 | Mary | Wickenheiser |
| 2023 | Scott | Wiesler |
| 2024 | Denise | Hill |

Kerrie Kraftchick 2024 Monroe County 4-H Alumni Award Winner
| prior 1974 | Karl | Webb |
| prior 1974 | Orie | Holtz |
| prior 1974 | Donald | Doty |
| prior 1974 | Joseph | Lambert |
| prior 1974 | Arthur | Schmitt |
| prior 1974 | Lester | Czarnecki |
| prior 1974 | Sharon | Hauser |
| prior 1974 | Elmer | Anderson |
| prior 1974 | Rollin | Webb |
| prior 1974 | Donald | Secord |
| prior 1974 | Robert/ Shirley | Chapman |
| prior 1974 | Ray | Kuehnlein |
| prior 1974 | Richard | Speer |
| prior 1974 | Charles | Happy |
| prior 1974 | Lauren | Smith |
| prior 1974 | William | Fouts |
| prior 1974 | Marion | Jackson |
| prior 1974 | Raymond | Kehres |
| prior 1974 | Norman | Blanchett |
| prior 1974 | Dennis | Winter |
| prior 1974 | Woodrow | Fix |
| prior 1974 | Harold | Pitcher |
| prior 1974 | Wilbur | Burkett |
| prior 1974 | Gerald | Rogers |
| prior 1974 | Norman | Brown |
| prior 1974 | Leslie | Smith |
| 1975 | Leonard | Fox |
| 1975 | Lynn | Gould |
| 1975 | Linda | Schafer |
| 1975 | Marvin | Denman |
| 1976 | Larry | See, Sr. |
| 1976 | Mary | Dubke |
| 1976 | Jack | Doty |
| 1977 | Barbara | Siebarth |
| 1977 | Warren | Siebarth |
| 1977 | Kay | Dailey |
| 1977 | Carol | Pitcher |
| 1978 | Elgin (Joanne) | Darling |
| 1978 | David | Nunez |
| 1978 | Orel | Schafer |
| 1979 | Ken | Vagt |
| 1979 | Bill | Dodds |
| 1979 | Mary | Sequin |
| 1979 | Jerry | Vandermeer |
| 1980 | Frank | Vore |
| 1980 | Dale | Newcombe |
| 1980 | Brian | Deland |
| 1981 | Susan | Vagt |
| 1981 | Henry | Meyer |
| 1982 | Marvin | Anson |
| 1982 | Phyllis | Hinkelman |
| 1982 | Barbara | Vagt |
| 1982 | Barbara | Lindemann |
| 1983 | Ann | Myland |
| 1983 | Dale | Stevens |
| 1984 | Larry | Kreps, Sr. |
| 1984 | Nancy | Brushaber |
| 1985 | Nancy | Michaels |
| 1985 | Bob | Kleindienst |
| 1986 | John | Rice |
| 1986 | Larry | Hammons |
| 1987 | Don | Brouse |
| 1987 | Jim | VanBuskirk |
| 1988 | Mike | Sweet |
| 1988 | Jerry | Heck |
| 1989 | Gary | Koppelman |
| 1989 | Chuck | Bogedail |
| 1990 | Roger | Beck |
| 1990 | Doug | Darling |
| 1990 | Dale | Brose |
| 1991 | Sue | Hammons |
| 1991 | Kathy | Seguin |
| 1992 | Angela | Michel |
| 1992 | Gary | Drodt |
| 1993 | Nancy | Duffey |
| 1993 | Debbie | Kraftchick |
| 1994 | Linda | Bogedain |
| 1994 | Juanita | Alt |
| 1995 | Sharon | Spresser |
| 1995 | Joyce | Lewis (Ploeger) |
| 1996 | Kathy | Hand |
| 1996 | David | Reaume |
| 1997 | Larry | See, Jr. |
| 1997 | Ron | Bash |
| 1998 | Paul | Marks |
| 1998 | Nancy | Robbins |
| 1999 | Connie | Happy |
| 1999 | Larry | Metz |
| 2000 | Sue | Arting |
| 2000 | Mary | Wickenheiser |
| 2001 | Ron | Miller |
| 2001 | Gail | Hauser-Hurley |
| 2002 | Chuck | Waterstradt |
| 2002 | Jeff | Walters |
| 2002 | Otto | Schmidt |
| 2003 | Scott | Wiesler |
| 2003 | Ron | Bash |
| 2004 | Michelle |
McLaughlin (Duffey)
|
| 2004 | Jim | Longnecker |
| 2005 | Shelly | Aulph |
| 2006 | Meggin | Guthrie |
| 2006 | Tom | Blanchett |
| 2007 | Theresa | Robbins |
| 2007 | Lee | Chapman |
| 2008 | LeeAnn | Comstock |
| 2008 | Lynette | Winter (Hackett) |
| 2009 | Jennifer |
Reeves (Thornton, Lefcheck)
|
| 2009 | Brad | Baumann |
| 2010 | Carrie | Beaudrie |
| 2010 | Connie | Diesing |
| 2011 | Sue | Tucker |
| 2011 | Jean | Gibson |
| 2012 | Janice | Doederlein |
| 2012 | Mark | Vergiels |
| 2013 | Justin | Rozanski |
| 2013 | Hope | Blevins |
| 2014 | Lori Jo |
Couch (Kleindienst)
|
| 2014 | Brandy | (Werner) Dixon |
| 2015 | Sara | Lewis (Seitz) |
| 2015 | Darryl | Diamond |
| 2016 | Mike | Jaworski |
| 2016 | Heather | Paddy |
| 2017 | Katie | Seitz |
| 2017 | Bethany | (Martin) Whaley |
| 2018 | Samantha | Beaudrie |
| 2018 | Nancy | Breitner |
| 2019 | Darlene | Liedel |
| 2020 | None | COVID |
| 2021 | Emily | Kittendorf |
| 2022 | Rob | Yarger |
| 2023 | Jeff | Winter |
| 2024 | Kerrie | Kraftchick |

Monroe County 4-H 2024 Meritorious Business Award Winner Ottawa Lake Co-Op
| 1975 |
Monroe Bank and Trust
|
| 1975 |
First National Bank
|
| 1975 | WVMO Radio |
| 1975 | La-Z-Boy Chair |
| 1978 |
Michigan Tube Swaggers
|
| 1979 |
Metropolitan Pepsi
|
| 1980 | The Andersons |
| 1985 |
Monroe Rotary Club
|
| 1986 |
Farm Crop Services
|
| 1987 |
Mason Consolidated Schools
|
| 1988 | Amendt Milling |
| 1989 |
Monroe Evening News
|
| 1990 |
Danny's Fine Foods
|
| 1991 | First of America |
| 1992 | J&R Tractor |
| 1993 |
Monroe County Fair Association
|
| 1994 |
Monroe County Farm Bureau
|
| 1995 |
Lynn C Weiman Hall
|
| 1996 |
The Monroe Guardian
|
| 1997 |
The Lutheran Brotherhood
|
| 1998 |
Ida Farmers Co-Op
|
| 1999 |
North Monroe Greenhouse
|
| 2000 |
Flowers by Winter
|
| 2001 | Marks |
| 2001 |
MB&T ENLIST members
|
| 2002 | Milan Vet Clinic |
| 2003 |
La-Z-Boy Foundation
|
| 2007 |
Doug Blousey-Ace Hardware
|
| 2009 | DTE |
| 2010 |
Janssen Brothers Farms
|
| 2011 | Carleton Rotary |
| 2011 |
Greenstone Farm Credit Services
|
| 2012 |
Jack's Lawn Service
|
| 2013 |
Ida Auction House
|
| 2014 |
Tractor Supply Co-Dundee
|
| 2015 |
Kroger of Monroe
|
| 2016 |
Dean Cousino-Monroe News
|
| 2017 |
Education Plus Credit Union
|
| 2018 |
UIS Insurance & Investments
|
| 2019 |
Oberly Auction Service
|
| 2021 |
Tractor Supply Co. Dundee Store
|
| 2022 |
Directions Credit Union
|
| 2023 | Jacob's Suply |
| 2024 |
Ottawa Lake Co-op
|

Monroe County 4-H Meritorious Service Award Winner Sue Andrews
| 1955 | D.N. | Roberts |
| 1955 | Walter | Weilnau |
| 1956 | Frank | Hawley |
| 1956 | JD | Cook |
| 1956 | Russell | MacFarlane |
| 1957 | Karl | Webb |
| 1957 | Fred | Panck |
| 1957 | Fred | Harmon |
| 1957 | Howard | Clucas |
| 1958 | Robert | Lutz |
| 1958 | Ellery | Lennard |
| 1959 | Frank | Hawley |
| 1959 | Edith | Wagner |
| 1960 | Luella | Cronenwett |
| 1960 | Charles | Ferguson |
| 1960 | Fred | Panck |
| 1961 | Howard | Heath |
| 1961 | Lynn | Dexter |
| 1961 | Howard | Clucas |
| 1962 | Ellsworth | Knapp |
| 1962 | Omer | Burkett |
| 1963 | Elmer | Anderson |
| 1964 | Daniel | Hatter |
| 1964 | Ernest | Compau |
| 1965 | Daniel | Stumpmeier |
| 1965 | Monte | Kahlbaum |
| 1965 | Louis | Hovisi |
| 1966 | Merrill | Smith |
| 1966 | Lynn | Dexter |
| 1967 | Marvin | Smith |
| 1967 | Wilbur | Smith |
| 1967 | Justin | Sutton |
| 1968 | George | Fox |
| 1968 | Clyde | Stevens |
| 1969 | Jess | Fanning |
| 1969 | Clifford | Bird |
| 1969 | EW | Frahn |
| 1970 | Merrill | Smith |
| 1970 | Glen | Wenrick |
| 1970 | John | Naser |
| 1970 | Omer | Burkett |
| 1971 | Oliver | Hoffman |
| 1971 | Clarence | Burkett |
| 1971 | Harold | Smith |
| 1972 | Wesley | Reum |
| 1972 | Ervin | Wyse |
| 1972 | Arthur | Schmitt |
| 1972 | Malcom | |
| 1973 | Orie | Holtz |
| 1973 | Woodrow | Fix |
| 1973 | Norman | Haines |
| 1973 | Clinton | Hause |
| 1974 | Ralph | Iott |
| 1974 | Charles | Linnenkugel |
| 1974 | Rollin | Webb |
| 1976 | Dennis | Winter |
| 1976 | James | Cronenwitt |
| 1976 | Lester | Siebarth |
| 1976 | Robert | Chapman |
| 1977 | William | Burkett |
| 1977 | Jim | Cerqui |
| 1977 | Marvin | Denman |
| 1978 | Dean | Geiman |
| 1978 | Jake | Eash |
| 1979 | Ralph | Hauser |
| 1979 | George | Vagt |
| 1979 | Charles | Deland |
| 1980 | Joe | Benicki |
| 1980 | Glen | Stock |
| 1981 | Ada | Gorno |
| 1981 | Rolland | Dusseau |
| 1981 | Kenneth | Vagt |
| 1982 | Marvin | Anson |
| 1982 | Larry | Liebold |
| 1982 | Wilbur | Burkett |
| 1983 | Charles | Happy |
| 1983 | Louis | Hansen |
| 1983 | Larry | See |
| 1984 | Jerry | Rogers |
| 1984 | Ray | Kuehnlein |
| 1984 | Barbara | Pendleton |
| 1985 | Bill | Dodds |
| 1985 | Jerry (Nathalie) | Schuon |
| 1986 | Clyde | Ploeger |
| 1986 | Simmons | |
| 1987 | Tess | Binkle |
| 1987 | Gary | Drodt |
| 1988 | William | Mentel |
| 1988 | John | Rice |
| 1989 | Wayne | Jaworski |
| 1989 | Joe | Ciravolo |
| 1990 | Phyllis | Hinkleman |
| 1990 | Gary | Koppelman |
| 1991 | John | Dingell |
| 1991 | Henry | Meyer |
| 1992 | Barbara | Siebarth |
| 1992 | Richard | Burkett |
| 1993 | Kenneth | Alt |
| 1993 | Kenneth | Wartinger |
| 1994 | Kenneth | Duffey |
| 1994 | Steve | Guthrie |
| 1995 | Judy | Wiesler |
| 1995 | Patrick | Timminey |
| 1996 | Dello | Meyers |
| 1996 | Larry (Sue) | Hammons |
| 1997 | Charles | Knabusch |
| 1997 | Gary | Michel |
| 1998 | Terri | Lennard |
| 1998 | Sue | Kreps |
| 1999 | Warren | Siebarth |
| 1999 | Mark and Sue | Green |
| 2000 | Tom and Gwen | Schmidt |
| 2000 | Frank and Carol | Vore |
| 2001 | Ray | Chandonnet |
| 2001 | Paul | Marks |
| 2002 | Ron and Karen | Bash |
| 2002 | Jackie | Manwell |
| 2003 | Don and Sharon | Sahloff |
| 2003 | Allen | Russell |
| 2004 | Darlene | Liedel |
| 2004 | Ann | Okkerse |
| 2005 | Linda | Krug |
| 2006 | Brian | Deland |
| 2006 | Kevin and Kathy | Martin |
| 2006 | Ruth | Russell |
| 2007 | Cindy | Andrews |
| 2007 | Rick and Wendy | Rozanski |
| 2008 | Jerry and Judy | Missler |
| 2009 | Linda | Lefcheck |
| 2009 | Craig and Lisa | Lajiness |
| 2010 | Janis | Seitz |
| 2010 | Dave | Ryder |
| 2011 | Scott | Wiesler |
| 2011 | Ned | Birkey |
| 2012 | Ruth and Tom | Ruehs |
| 2012 | Tom and Gwen | Schmidt |
| 2013 | Anita | Hoffman |
| 2014 | Janice | Doederlein |
| 2015 | Rollo | Juckette |
| 2016 | Susan | Arting |
| 2017 | Scott & Heather | Paddy |
| 2018 | Amy | Harbaugh |
| 2019 | Dale | Brose |
| 2021 | Norm | Grey |
| 2022 | Michelle | Mclaughlin |
| 2023 | Jeff | Linn |
| 2023 | Patti | Donnelly |
| 2024 | Sue | Andrews |
Photo Credit: Wiesler Photography https://www.facebook.com/wieslerphotography