Pesticide Safety Webinar Series: The RUP Credit Clinic
January 5, 2026 10:00AM - 2:00PM
Online
Contact: Safa Alzohairy or Heather Borden
Join the MSU Pesticide Safety Education Program for a comprehensive virtual learning opportunity designed for pesticide applicators and agricultural professionals. This webinar series is FREE to attend, but participants from Michigan who wish to earn Restricted Use Pesticide (RUP) credits may do so for a small registration fee. This series offers timely, science-based education on Pesticide Safety, Endangered Species Act Regulations, environmental protection, and best practices in application and equipment use.
All participants must pre-register using this short form:
Participants from Michigan who wish to earn RUP credits must fill out this form before each webinar from which credit is requested: MI Only - RUP Credit Registration
Program Format
A series of 10 webinars will be held virtually via Zoom throughout the fall 2025 and winter 2026. Each webinar date features four distinct sessions—two in the morning and two in the afternoon—covering the topics listed below. On mobile devices, this table should be viewed in "landscape" rather than "portrait."
| Date & Time | Presentation Topic | Speaker | RUP Credit Options |
|---|---|---|---|
| Nov 3, 10AM–12N | ESA changes and compliance requirements + Recognize ESA-related language on labels | Erin Lizotte; MSU IPM Coordinator | 1A, 1B, 1C, 2, 3A, 3B, 6, 7A, 7F, Comm CORE, Priv CORE |
| Pollinator protection for pesticide applicators | Ana Heck; MSU Extension Educator | ||
| Nov 3, 12PM–2PM | Groundwater Fundamentals: Protecting Our Hidden Resource | Ruth Kline-Robach; MSU Outreach Specialist-Institute of Water Research | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Load Securement: Understanding Straps and Chains | Fred Whitford; Clinical Engagement Professor and Director, Purdue Pesticide Programs | ||
| Nov 5, 10AM–12N | Weather-based Tools for Pest Management from the MSU Enviroweather Program | Keith Mason; MSU Enviroweather Coordinator | 10, 1A, 1B, 1C, 1D, 2A, 3A, 3B, 5, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Pest Control in Vegetables: A Scouting, Monitoring, and Forecasting Approach | Salta Mambetova; MSU Extension Educator | ||
| Nov 5, 12PM–2PM | Pesticide Optimization in Field Crops | Martin Chilvers; MSU Associate Professor - Field Crop Pathology | 10, 1A, 1B, 1C, 1D, 2, 3A, 3B, 5, 6, 7A, 7B, 7D, 7F, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Buffer Zones, Setbacks & Application Restrictions: Navigating Regulation in Michigan | Laura Campbell - Senior Conservation & Regulatory Relations Specialist- Michigan Farm Bureau | ||
| Dec 1, 10AM–12N | Understanding How to Comply with Listed Species-related Mitigation Measures | Cameron Douglass; Compliance Services International Principal Consultant | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| PPE Selection, Exposure Risk and First Aid | Brent Crain; MSU Extension Educator | ||
| Dec 1, 12PM–2PM | Compliance with ESA Requirements | Kevin Kern, MDARD Pesticide Registration Program Specialist | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Pesticide Transport & Security & Best Practices for Rinsate Disposal | Derek Plotowski; MSU Extension Educator | ||
| Dec 3, 10AM–12N | Interpreting Pesticide Label Language to Reduce Risks to Listed Species | Leah Duzy; CEO & Principal Consultant Compliance Services International | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| The Science Behind Spray Nozzles | Fred Whitford; Clinical Engagement Professor and Director, Purdue Pesticide Programs | ||
| Dec 3, 12PM–2PM | Influence of Soil Types on Pesticide Mobility | Madelyn Celovsky; MSU Extension Educator | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Aquatic invasives identification | Erica Clites; MSU Michigan Sea Grant educator | ||
| Jan 5, 10AM–12N | Pesticide Label Staples | Nicolle Ritchie; MSU Extension Educator | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| MDARD Updates | Lauren Gott; MDARD Pesticide Certification Specialist | ||
| Jan 5, 12PM–2PM | PALM – Pesticide App for Label Mitigations | Teresa Crook; MSU Extension Educator | 1A, 1B, 1C, 2, 3B, AE, Priv CORE, FUM |
| Updates on WPS | Ray Heisler; MI Farm Bureau Insurance | ||
| Jan 7, 10AM–12N | Overcoming ESA and BLT challenges on the Farm | Dr. Stanley Culpepper; UGA Professor & Extension Weed Scientist | 1A, 1B, 1C, 2, 3B, AE, Comm CORE, Priv CORE, FUM |
| Vegetable Disease Management | Mary Hausbeck; MSU Professor-Vegetable and Floriculture Pathology | ||
| Jan 7, 12PM–2PM | Drone 101 | Mike Reinke; MSU Viticulture Specialist |
10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Water Quality and Ecosystem Protection from Pesticide Drift | Ehsan Ghane; MSU Associate Professor and Extension Specialist Biosystems & Agricultural Engineering | ||
| Learn about Chemigation Techniques | Brenden Kelley; MSU Extension Educator | ||
| Feb 2, 10AM–12N | Pollinator Protection during pesticide application | Meghan Milbrath; MSU Assistant Professor, Apiculture | 1A, 1B, 1C, 2, 3A, 3B, 6, 7A, 7F, Comm CORE, Priv CORE |
| Selecting the appropriate respirator for pesticide application and WPS requirements | Edward Parsons; MSU Occupational and Environmental Medicine | ||
| Feb 2, 12PM–2PM | Introduction to Surface Water Issues and Best Management Practices | Ruth Kline-Robach; MSU Outreach Specialist-Institute of Water Research | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Drone 102 | Mike Reinke; MSU Viticulture Specialist | ||
| Feb 4, 10AM–12N | Pesticide and Pest Management | Nicolle Ritchie; MSU Extension Educator | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Air-Assist Sprayers: How They Work and How to Optimize Them for Canopy Penetration | |||
| Feb 4, 12PM–2PM | Pesticide Drift Management | Ben Werling; MSU Extension Educator | 10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Application equipment for greenhouse and high tunnel vegetable systems | Ben Philips; MSU Extension Educator | ||
| Mar 2, 10AM–12N | Implementing ESA-Driven Regulatory Changes: Insights and Bulletins Live! Two |
Jake Bova; Toxicologist/Entomologist at US Environmental Protection Agency (EPA) & Jacob Villalpando; Life Scientist Environmental Protection Agency |
10, 1A, 1B, 1C, 1D, 2, 2A, 3A, 3B, 4, 5, 5A, 5B, 5C, 6, 7A, 7B, 7D, 7E, 7F, 7G, 8, 9, AE, Comm CORE, Priv CORE, FUM |
| Selecting the Appropriate PPE for your Applications | Stephen Robertson, Ph.D. SDSU Pesticide Educator Extension Field Specialist I | ||
| Mar 2, 12PM–2PM | Understanding herbicide resistance issues in annual cropping systems | Erin Hill; MSU Weed Science Diagnostician/Faculty | 1A, 1B, 1C, Priv CORE |
| Pest Management and Pesticide Application Considerations in Soybeans | Eric Anderson; MSU Extension Educator | ||
| Mar 4, 10AM–12N | Pesticide Mitigation Strategies: What You Need to Know | Stephen Robertson, Ph.D. SDSU Pesticide Educator Extension Field Specialist I | 1A, 1B, 1C, 2, 3B, AE, Comm CORE, Priv CORE, FUM |
| Herbicide Resistance Management in Field Crops | Erin Burns; MSU Assistant Professor- Integrated Weed Management | ||
| Mar 4, 12PM–2PM | Identification and Management of Turfgrass Diseases | Ruying Wang; MSU Assitant Professor- Turfgrass Pathology | 3A, 5 |
| Aquatic Invasive Species: Detection, Impacts, and Management Solutions | Jo Latimore; MSU Department of Fisheries and Wildlife Aquatic Ecologist and Outreach Specialist |
RUP Credit Details
Applicators who are seeking to earn Restricted Use Pesticide (RUP) credits can earn 2 or 4 credits per webinar date by selecting one or both of the sessions listed below:
- 2 credits for the AM session
- 2 credits for the PM session
Credit requirements
To earn credit, participants must be present for the duration of the presentations they are registered for. Individual participation and attendance will be verified before credits are issued. In addition, RUP credit seekers must register and pay the application fee prior to the close of the webinar they are attending. Registration for each webinar closes at 2 p.m. Eastern Time on the date of the webinar.
Credit fees are as follows:
- $17 for 2 credits
- $30 for 4 credits
Cancellation Policy
Cancellation requests must be submitted in writing to Heather at bordenhe@msu.edu at least 2 days before the webinar event. No refunds are available outside of this policy.